<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinay Scandal, Pinay Celebrities &#187; Only You</title>
	<atom:link href="http://www.pinayshare.com/tag/only-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinayshare.com</link>
	<description>your ultimate entertainment blog</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:12:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>AGB Total Luzon TV Ratings June 28 &#8211; July 4</title>
		<link>http://www.pinayshare.com/agb-total-luzon-tv-ratings-june-28-july-4/535/</link>
		<comments>http://www.pinayshare.com/agb-total-luzon-tv-ratings-june-28-july-4/535/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 06:47:00 +0000</pubDate>
		<dc:creator>pinayshare</dc:creator>
				<category><![CDATA[TV Shows]]></category>
		<category><![CDATA[24 Oras]]></category>
		<category><![CDATA[Adik Sa'Yo]]></category>
		<category><![CDATA[eat bulaga]]></category>
		<category><![CDATA[Kapuso Mo Jessica Soho]]></category>
		<category><![CDATA[May Bukas Pa]]></category>
		<category><![CDATA[Only You]]></category>
		<category><![CDATA[Tayong Dalawa]]></category>
		<category><![CDATA[totoy bato]]></category>
		<category><![CDATA[TV Patrol World]]></category>
		<category><![CDATA[zorro]]></category>

		<guid isPermaLink="false">http://www.pinayshare.com/?p=535</guid>
		<description><![CDATA[Here are the Top 30 programs from June 28 to July 4, 2009, based on the survey of AGB Nielsen Philippines among Total Urban Luzon TV households showing 3 primetime shows from ABS-CBN at the top. 1. Tayong Dalawa (ABS-CBN) &#8211; 30.8% 2. May Bukas Pa (ABS-CBN) &#8211; 30.3% 3. Only You (ABS-CBN) &#8211; 29.1% [...]]]></description>
		<wfw:commentRss>http://www.pinayshare.com/agb-total-luzon-tv-ratings-june-28-july-4/535/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TNS National TV Ratings (June 9-14)</title>
		<link>http://www.pinayshare.com/tns-national-tv-ratings-june-9-14/508/</link>
		<comments>http://www.pinayshare.com/tns-national-tv-ratings-june-9-14/508/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 16:18:09 +0000</pubDate>
		<dc:creator>pinayshare</dc:creator>
				<category><![CDATA[TV Shows]]></category>
		<category><![CDATA[ABS-CBN]]></category>
		<category><![CDATA[May Bukas Pa]]></category>
		<category><![CDATA[Only You]]></category>
		<category><![CDATA[Tayong Dalawa]]></category>
		<category><![CDATA[TNS National TV Ratings]]></category>
		<category><![CDATA[Wowowee]]></category>

		<guid isPermaLink="false">http://www.pinayshare.com/?p=508</guid>
		<description><![CDATA[ABS-CBN primetime shows pull away from GMA-7 programs based on the TNS National TV Ratings from June 9 to June 14. The Kapamilya drama May Bukas Pa leads all ABS-CBN shows as it tops the primetime race followed by the romantic comedy Only You, heavy-drama Tayong Dalawa and newscast TV Patrol World. Willie Revillame&#8217;s Wowowee [...]]]></description>
		<wfw:commentRss>http://www.pinayshare.com/tns-national-tv-ratings-june-9-14/508/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ABS-CBN Program Schedules</title>
		<link>http://www.pinayshare.com/abs-cbn-program-schedules/493/</link>
		<comments>http://www.pinayshare.com/abs-cbn-program-schedules/493/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 04:33:12 +0000</pubDate>
		<dc:creator>pinayshare</dc:creator>
				<category><![CDATA[TV Shows]]></category>
		<category><![CDATA[ABS-CBN]]></category>
		<category><![CDATA[Boys Over Flowers]]></category>
		<category><![CDATA[BoysTown]]></category>
		<category><![CDATA[Bud Brothers]]></category>
		<category><![CDATA[Kambal Sa Uma]]></category>
		<category><![CDATA[Only You]]></category>
		<category><![CDATA[Tayong Dalawa]]></category>

		<guid isPermaLink="false">http://www.pinayshare.com/?p=493</guid>
		<description><![CDATA[MONDAY 04:30 am DZMM Tele Radyo 05:15 am Kape&#8217;t Pandesal 05:30 am Umagang Kay Ganda 08:30 am Kapitan Boom 09:05 am Reborn 09:25 am Naruto 09:45 am Mr. Bean (Live) 10:20 am Ruffa &#38; Ai 11:20 am Pilipinas Game KNB? 12:15 pm Wowowee 03:10 pm Kambal Sa Uma 03:45 pm Precious Hearts Romances 04:15 pm [...]]]></description>
		<wfw:commentRss>http://www.pinayshare.com/abs-cbn-program-schedules/493/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ABS-CBN Summer 2009 TV Lineup</title>
		<link>http://www.pinayshare.com/abs-cbn-summer-2009-tv-lineup/366/</link>
		<comments>http://www.pinayshare.com/abs-cbn-summer-2009-tv-lineup/366/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 21:51:53 +0000</pubDate>
		<dc:creator>pinayshare</dc:creator>
				<category><![CDATA[TV Shows]]></category>
		<category><![CDATA[Angel Locsin]]></category>
		<category><![CDATA[Boys Over Flowers]]></category>
		<category><![CDATA[George And Cecil]]></category>
		<category><![CDATA[Judy Ann Santos]]></category>
		<category><![CDATA[Kambal Sa Uma]]></category>
		<category><![CDATA[Melissa Ricks]]></category>
		<category><![CDATA[Naruto Shippuden]]></category>
		<category><![CDATA[Only You]]></category>
		<category><![CDATA[Shaina Magdayao]]></category>

		<guid isPermaLink="false">http://www.pinayshare.com/?p=366</guid>
		<description><![CDATA[Here&#8217;s ABS-CBN&#8217;s line up of tv shows for this summer of 2009 that will surely heat up your tv viewing experience&#8230; KAMBAL SA UMA &#8211; featuring Melissa Ricks and Shaina Magdayao ONLY YOU &#8211; featuring Angel Locsin and Sam Milby GEORGE AND CECIL &#8211; featuring real life sweethearts Judy Ann Santos and Ryan Agoncillo BOYS [...]]]></description>
		<wfw:commentRss>http://www.pinayshare.com/abs-cbn-summer-2009-tv-lineup/366/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
